1
/
of
1
Stainless Steel Nuts
M2 HEXAGON FULL NUT (A2 STAINLESS STEEL) DIN 934 - Box of 1000
M2 HEXAGON FULL NUT (A2 STAINLESS STEEL) DIN 934 - Box of 1000
These fasteners come in a set box quantity, the box quantity is shown below. Simply decide on the number of boxes you require and add to basket, or click buy it now. FREE DELIVERY on all order of £100 and over.
Regular price
£8.12
Regular price
Sale price
£8.12
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Share
M2 Hexagon full nuts with FREE UK Mainland Delivery* on all orders of £100 and over. Jacbolts precision full nuts are made from high quality stainless steel. These metric Full Nuts are manufactured according to DIN 934. Other full nuts are available from Jacbolts in diameters (M sizes) ranging from M1 to M56.
Want to download the Jacbolts Full Nut technical data sheet? Click here.

Diameter (d) | Pitch | s | m |
---|---|---|---|
M1.0 | 0.25 | 2.50-2.40 | 0.80-0.55 |
M1.2 | 0.25 | 3.00-2.90 | 1.00-0.75 |
M1.4 | 0.30 | 3.00-2.90 | 1.20-0.95 |
M1.6 | 0.35 | 3.20-3.02 | 1.30-1.05 |
M1.7 | 0.35 | 3.50-3.38 | 1.40-1.15 |
M2 | 0.40 | 4.00-3.82 | 1.60-1.35 |
M2.3 | 0.40 | 4.50-4.32 | 1.80-1.55 |
M2.5 | 0.45 | 5.00-4.82 | 2.00-1.75 |
M2.6 | 0.45 | 5.00.4.82 | 2.00-1.75 |
M3 | 0.50 | 5.50-5.32 | 2.40-2.15 |
M3.5 | 0.60 | 6.00-5.82 | 2.80-2.55 |
M4 | 0.70 | 7.00-6.78 | 3.20-2.90 |
M5 | 0.80 | 8.00-7.78 | 4.00-3.70 |
M6 | 1.00 | 10.00-9.78 | 5.00-4.70 |
M7 | 1.00 | 11.00-10.73 | 5.50-5.20 |
M8 | 1.25 | 13.00-12.73 | 6.50-6.14 |
M10 | 1.50 | 17.00-16.73 | 8.00-7.64 |
M12 | 1.75 | 19.00-18.67 | 10.00-9.64 |
M14 | 2.00 | 22.00-21.67 | 11.00-10.30 |
M16 | 2.00 | 24.00-23.67 | 13.00-12.30 |
M18 | 2.50 | 27.00-26.16 | 15.00-14.30 |
M20 | 2.50 | 30.00-29.16 | 16.00-14.90 |
M22 | 2.50 | 32.00-31.00 | 18.00-16.90 |
M24 | 3.00 | 36.00-35.00 | 19.00-17.70 |
M27 | 3.00 | 41.00-40.00 | 22.00-20.70 |
M30 | 3.50 | 46.00-45.00 | 24.00-22.70 |
M33 | 3.50 | 50.00-49.00 | 26.00-24.70 |
M36 | 4.00 | 55.00-53.80 | 29.00-27.40 |
M39 | 4.00 | 60.00-58.80 | 31.00-29.40 |
M42 | 4.50 | 65.00-63.10 | 34.00-32.40 |
M45 | 4.50 | 70.00-68.10 | 36.00-34.40 |
M48 | 5.00 | 75.00-73.10 | 38.00-36.40 |
M52 | 5.00 | 80.00-78.10 | 42.00-40.40 |
M56 | 5.50 | 85.00-82.80 | 45.00-43.40 |
All sizes in millimeters
* On Orders of £100 or more delivered to addresses in the Scottish highlands and outside of the UK mainland, delivery charges may apply.
